67 mapped runs, 9 lifts and 29.6 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Possum | Easy | 1.2 km | 134 m | 10.8% | 2.2 |
| Wisp Trail | Easy | 1.2 km | 163 m | 13.4% | 2.5 |
| Possum | Easy | 1.2 km | 142 m | 12.3% | 2.3 |
| Wisp Trail | Easy | 1.0 km | 163 m | 15.6% | 2.5 |
| Big Dipper | Easy | 911 m | 87 m | 9.6% | 1.7 |
| Big Dipper | Easy | 880 m | 96 m | 10.9% | 1.8 |
| Down Under | Intermediate | 833 m | 133 m | 16% | 2.2 |
| Ridge Run | Easy | 735 m | 76 m | 10.3% | 1.6 |
| Down Under | Intermediate | 729 m | 130 m | 17.8% | 2.3 |
| Eye Opener | Advanced | 716 m | 159 m | 22.2% | 2.6 |
| Eye Opener | Advanced | 701 m | 153 m | 21.8% | 2.6 |
| Main Street | Advanced | 653 m | 161 m | 24.7% | 2.8 |
| Ace's Run | Intermediate | 630 m | 150 m | 23.8% | 2.7 |
| Main Street | Advanced | 627 m | 164 m | 26.1% | 2.9 |
| Ace's Run | Intermediate | 591 m | 151 m | 25.6% | 2.7 |
| Boulder Run | Intermediate | 538 m | 120 m | 22.3% | 2.4 |
| Backbone Pass | Easy | 526 m | 62 m | 11.8% | 1.4 |
| Grouse Way | Intermediate | 520 m | 54 m | 10.4% | 1.3 |
| Squirrel Cage | Advanced | 502 m | 123 m | 24.5% | 2.5 |
| Ridge Run | Easy | 495 m | 76 m | 15.4% | 1.7 |
| Squirrel Cage | Advanced | 495 m | 124 m | 25% | 2.5 |
| Beaver | Intermediate | 478 m | 50 m | 10.5% | 1.3 |
| Backbone Pass | Easy | 472 m | 65 m | 13.8% | 1.5 |
| Whip Saw | Intermediate | 464 m | 133 m | 28.7% | 2.8 |
| The Face | Advanced | 458 m | 120 m | 26.2% | 2.6 |
| Little Dipper | Easy | 448 m | 78 m | 17.4% | 1.8 |
| Randal's Run | Intermediate | 444 m | 41 m | 9.2% | 1.1 |
| Whip Saw | Intermediate | 443 m | 125 m | 28.2% | 2.7 |
| Boulder Run | Intermediate | 439 m | 79 m | 18% | 1.8 |
| Muskrat | Intermediate | 432 m | 50 m | 11.6% | 1.3 |
| Deer Run | Intermediate | 430 m | 74 m | 17.2% | 1.8 |
| Beaver | Intermediate | 418 m | 51 m | 12.2% | 1.3 |
| Logger's Way | Easy | 404 m | 73 m | 18.1% | 1.8 |
| Over the Edge | Advanced | 399 m | 104 m | 26% | 2.4 |
| The Face | Advanced | 396 m | 116 m | 29.3% | 2.7 |
| Over the Edge | Advanced | 367 m | 98 m | 26.7% | 2.4 |
| Logger's Way | Easy | 337 m | 56 m | 16.6% | 1.6 |
| Little Dipper | Easy | 333 m | 68 m | 20.4% | 1.9 |
| Deer Run | Intermediate | 331 m | 70 m | 21.1% | 1.9 |
| Odin's Chute | Advanced | 320 m | 75 m | 23.5% | 2.1 |
+ 27 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
9 mapped lifts.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Chair 7 | Chairlift | — | — | 667 m | 163 m |
| Chair 6 | Chairlift | — | — | 607 m | 100 m |
| Chair 1 | Chairlift | — | — | 931 m | 170 m |
| Chair 4 | Chairlift | — | — | 334 m | 12 m |
| Chair 5 | Chairlift | — | — | 569 m | 158 m |
| Tubing Tow | Magic carpet | — | — | 140 m | 26 m |
| Chair 2 | Chairlift | — | — | 928 m | 162 m |
| Chair 3 | Chairlift | — | — | 928 m | 163 m |
Wisp Resort has 67 mapped downhill runs totalling about 29.6 km of pistes, with the longest single run measuring 1.2 km.
The mapped skiable terrain spans 204 m of vertical, from 736 m at the base to 941 m at the top.
Wisp Resort operates 9 mapped lifts.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
332.1 km pistes · 434 runs · 59 lifts
133.5 km pistes · 187 runs · 32 lifts
254.8 km pistes · 375 runs · 42 lifts
169.7 km pistes · 184 runs · 24 lifts
82.9 km pistes · 147 runs · 23 lifts
73 km pistes · 121 runs · 31 lifts