28 mapped runs, 6 lifts and 17.2 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Grubenkopf | Intermediate | 2.0 km | 564 m | 28.3% | 5.6 |
| Rifflsee Talabfahrt | Intermediate | 1.9 km | 416 m | 21.8% | 4.5 |
| Hochalpine Skiabfahrt Grubenkar | Freeride | 1.4 km | 810 m | 56.7% | 7.1 |
| Grubengrat | Advanced | 1.4 km | 505 m | 36.2% | 5.4 |
| Rifflsee Talabfahrt | Intermediate | 1.3 km | 106 m | 8.5% | 2.0 |
| Rifflsee Talabfahrt | Intermediate | 1.2 km | 66 m | 5.6% | 1.6 |
| TalstationMuttenKopf | Easy | 766 m | 109 m | 14.2% | 2.0 |
| Hüttenabfahrt | Advanced | 681 m | 205 m | 30.1% | 3.3 |
| Hirschtal | Easy | 660 m | 170 m | 25.8% | 2.9 |
| Almrosen | Advanced | 582 m | 168 m | 28.9% | 3.0 |
| Run 1 | Easy | 580 m | 50 m | 8.6% | 1.2 |
| MuttenKopf | Intermediate | 537 m | 190 m | 35.3% | 3.5 |
| TalstationMuttenKopf | Easy | 528 m | 101 m | 19.1% | 2.1 |
| Plodersee | Advanced | 459 m | 76 m | 16.5% | 1.8 |
| Sunna Alm | Intermediate | 453 m | 154 m | 34% | 3.2 |
| Steinbock | Advanced | 427 m | 152 m | 35.6% | 3.3 |
| Hirschtal | Easy | 350 m | 40 m | 11.4% | 1.2 |
| Buckelpiste | Advanced | 280 m | 127 m | 45.3% | 3.7 |
| Hirschtal | Easy | 258 m | 22 m | 8.5% | 0.9 |
| Hirschtal | Easy | 246 m | 26 m | 10.6% | 1.0 |
| Sunna Alm | Intermediate | 215 m | 69 m | 32.1% | 2.6 |
| Seekogel | Advanced | 214 m | 30 m | 14% | 1.2 |
| TalstationMuttenKopf | Easy | 145 m | 26 m | 17.9% | 1.4 |
| Grubenkopf | Intermediate | 145 m | 21 m | 14.5% | 1.2 |
| Skitour Aufstieg zum Taschachhaus, Skitour Aufstieg zur Riffelseehütte | Easy | 133 m | 11 m | 8.3% | 0.7 |
| Hirschtal | Easy | 51 m | 5 m | 9.8% | 0.7 |
| TalstationMuttenKopf | Easy | 32 m | 4 m | — | 0.0 |
+ 1 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
6 mapped lifts.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Rifflseebahn | Gondola | — | — | 1.2 km | 610 m |
| Sunna Alm Bahn(bubble) | Chairlift | — | — | 437 m | 205 m |
| Hirschtallift | Platter lift | — | — | 239 m | 21 m |
| Muttenkopf | Chairlift | — | — | 686 m | 215 m |
| Grubenkopf(bubble) | Chairlift | — | — | 1.4 km | 575 m |
| Übungslift Mandarfen | Platter lift | — | — | 325 m | 56 m |
Rifflsee has 28 mapped downhill runs totalling about 17.2 km of pistes, with the longest single run measuring 2.0 km.
The mapped skiable terrain spans 1119 m of vertical, from 1673 m at the base to 2792 m at the top.
Rifflsee operates 6 mapped lifts.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
405.1 km pistes · 621 runs · 93 lifts
171.5 km pistes · 245 runs · 48 lifts
216.9 km pistes · 306 runs · 51 lifts
167.6 km pistes · 263 runs · 51 lifts
79.5 km pistes · 137 runs · 28 lifts
117.8 km pistes · 209 runs · 37 lifts