137 mapped runs, 28 lifts and 79.5 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Ötztal | Freeride | 10.5 km | 1567 m | 15% | 8.0 |
| 14 Wilde Grub'n | Intermediate | 4.6 km | 909 m | 19.7% | 8.0 |
| Talabfahrt | Intermediate | 2.7 km | 813 m | 30.6% | 7.2 |
| Daunferner | Easy | 2.5 km | 461 m | 18.7% | 4.9 |
| Skiroute Fernau | Advanced | 2.4 km | 485 m | 20.1% | 5.1 |
| Fernau-Mauer | Intermediate | 2.4 km | 546 m | 23.2% | 5.5 |
| Silberschneid | Intermediate | 2.2 km | 568 m | 25.5% | 5.6 |
| Pfaffenschneid | Intermediate | 2.2 km | 452 m | 20.8% | 4.8 |
| Fernauferner | Easy | 1.8 km | 363 m | 20.6% | 4.1 |
| Zufahrt Fernau | Easy | 1.7 km | 308 m | 18.6% | 3.7 |
| 14 Wilde Grub'n | Intermediate | 1.5 km | 309 m | 20.2% | 3.7 |
| Daunhill | Advanced | 1.5 km | 357 m | 24.3% | 4.1 |
| Gamsgarten | Easy | 1.4 km | 314 m | 21.8% | 3.8 |
| Daunenhang | Easy | 1.4 km | 278 m | 19.8% | 3.5 |
| 14 Wilde Grub'n | Intermediate | 1.3 km | 227 m | 16.9% | 3.1 |
| Falwesuna | Easy | 1.3 km | 290 m | 22% | 3.6 |
| Eisjochferner | Easy | 1.2 km | 237 m | 19.3% | 3.2 |
| Eisjochferner | Easy | 1.2 km | 226 m | 18.6% | 3.1 |
| Daunfernerschuss | Intermediate | 1.1 km | 215 m | 19.1% | 3.0 |
| Gaches Eck | Intermediate | 1.1 km | 258 m | 23.9% | 3.4 |
| Schaufelschuss | Easy | 1.0 km | 203 m | 19.8% | 2.9 |
| Gamsgartenschuss | Freeride | 1.0 km | 224 m | 22.4% | 3.1 |
| Fernaufernerschuss | Easy | 942 m | 196 m | 20.8% | 2.9 |
| Schartenschuss | Intermediate | 940 m | 257 m | 27.3% | 3.5 |
| Kogelferner | Intermediate | 794 m | 223 m | 28.1% | 3.3 |
| Zufahrt Fernau | Easy | 771 m | 154 m | 20% | 2.5 |
| Kanonenrohr | Intermediate | 736 m | 233 m | 31.6% | 3.6 |
| Hölltal | Intermediate | 708 m | 191 m | 27% | 3.1 |
| Steile Zunge | Intermediate | 706 m | 189 m | 26.8% | 3.1 |
| Skiweg Mutterberg | Easy | 692 m | 57 m | 8.2% | 1.3 |
| Talbabfahrt | Intermediate | 676 m | 257 m | 38% | 4.0 |
| Gaiskarferner | Intermediate | 665 m | 149 m | 22.4% | 2.6 |
| Skiweg Murmele | Easy | 658 m | 24 m | 3.7% | 0.9 |
| Abfahrt Elferhütte | Intermediate | 635 m | 247 m | 38.9% | 4.0 |
| Abfahrt Elferhütte | Intermediate | 632 m | 234 m | 37% | 3.8 |
| Sonnenhang | Intermediate | 629 m | 89 m | 14.1% | 1.8 |
| Skiweg Eisnase | Easy | 598 m | 57 m | 9.5% | 1.3 |
| Gaiskarferner | Intermediate | 595 m | 96 m | 16.1% | 1.9 |
| Bildstöckljoch | Intermediate | 560 m | 94 m | 16.8% | 1.9 |
| Grubenschuss | Easy | 557 m | 58 m | 10.4% | 1.4 |
+ 97 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
28 mapped lifts, moving up to 37,710 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Eisgratbahn 2(bubble)(heated) | Gondola | 3,014 | 6 min | 2.3 km | 591 m |
| Eisgratbahn 1(bubble)(heated) | Gondola | 3,014 | 6 min | 2.4 km | 602 m |
| 8er Sesselbahn Rotadl(bubble)(heated) | Chairlift | 3,000 | 5 min | 1.3 km | 377 m |
| 6er Sesselbahn Eisjoch(bubble) | Chairlift | 3,000 | 8 min | 2.2 km | 506 m |
| 6er Sessellift Murmelebahn | Chairlift | 2,585 | 5 min | 499 m | 54 m |
| Schaufeljochbahn | Gondola | 2,400 | 4 min | 1.1 km | 280 m |
| 6er Sesselbahn Fernau(bubble) | Chairlift | 2,400 | 8 min | 2.0 km | 467 m |
| Gamsgarten 2 | Gondola | 2,400 | 6 min | 1.5 km | 334 m |
| Gamsgartenbahn I | Gondola | 2,400 | 7 min | 1.9 km | 545 m |
| 4er Sesselbahn Daunjoch | Chairlift | 1,600 | 4 min | 1.2 km | 355 m |
| Schlepplift Daunferner I | T-bar | 1,440 | — | 1.4 km | 323 m |
| Schlepplift Daunferner II | T-bar | 1,428 | 7 min | 1.4 km | 335 m |
| Doppelsesselbahn Wildspitz | Chairlift | 1,400 | 4 min | 356 m | 167 m |
| Schlepplift Gaiskarferner | T-bar | 1,250 | 10 min | 1.1 km | 228 m |
| Doppelsesselbahn Pfaffengrat | Chairlift | 1,200 | 3 min | 284 m | 136 m |
| Schlepplift Eisjoch | T-bar | 1,197 | 8 min | 1.3 km | 272 m |
| Schlepplift Daunscharte | T-bar | 1,194 | 5 min | 807 m | 251 m |
| Schlepplift Fernau | T-bar | 1,191 | 8 min | 984 m | 272 m |
| Kitzlift | Platter lift | 650 | 2 min | 294 m | 18 m |
| Übungslift Gamsgarten | Platter lift | 560 | 2 min | 156 m | 27 m |
| ZOO-Shuttle | Rope tow | 387 | 4 min | 318 m | 36 m |
| Panoramabahn Elfer | Gondola | — | — | 1.6 km | 813 m |
| Elferhütte | T-bar | — | — | 632 m | 245 m |
| Hölltal | T-bar | — | — | 728 m | 203 m |
Stubai has 137 mapped downhill runs totalling about 79.5 km of pistes, with the longest single run measuring 10.5 km.
The mapped skiable terrain spans 2233 m of vertical, from 979 m at the base to 3212 m at the top.
Stubai operates 28 mapped lifts moving up to 37,710 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
405.1 km pistes · 621 runs · 93 lifts
171.5 km pistes · 245 runs · 48 lifts
216.9 km pistes · 306 runs · 51 lifts
167.6 km pistes · 263 runs · 51 lifts
117.8 km pistes · 209 runs · 37 lifts
284.6 km pistes · 386 runs · 60 lifts