13 mapped runs, 8 lifts and 6.7 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Prà Alpesina | Advanced | 1.0 km | 384 m | 37.1% | 4.7 |
| Diretta Prà Alpesina | Intermediate | 883 m | 244 m | 27.6% | 3.5 |
| Variante Prà Alpesina | Intermediate | 724 m | 167 m | 23.1% | 2.7 |
| Variante Prà Alpesina | Easy | 431 m | 100 m | 23.2% | 2.3 |
| Diretta Prà Alpesina | Intermediate | 147 m | 35 m | 23.8% | 1.8 |
+ 8 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
8 mapped lifts, moving up to 600 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Funivia Malcesine-Monte Baldo (secondo tratto) | Cable car | 600 | 7 min | 2.5 km | 1187 m |
| Pozza della Stella | Drag lift | — | — | 373 m | 88 m |
| Prà Alpesina | Chairlift | — | — | 957 m | 384 m |
| La Colma | Platter lift | — | — | 336 m | 79 m |
| La Colma | Platter lift | — | — | 48 m | 1 m |
| La Colma | Platter lift | — | — | 10 m | 1 m |
| Baby Paperino | Platter lift | — | — | 239 m | 36 m |
Prà Alpesina has 13 mapped downhill runs totalling about 6.7 km of pistes, with the longest single run measuring 1.0 km.
The mapped skiable terrain spans 385 m of vertical, from 1443 m at the base to 1828 m at the top.
Prà Alpesina operates 8 mapped lifts moving up to 600 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
400.7 km pistes · 614 runs · 180 lifts
170.3 km pistes · 335 runs · 70 lifts
134.6 km pistes · 197 runs · 81 lifts
153.9 km pistes · 239 runs · 61 lifts
83.5 km pistes · 129 runs · 26 lifts
56.8 km pistes · 94 runs · 29 lifts