63 mapped runs, 16 lifts and 36.1 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Nuvola Rossa | Intermediate | 3.1 km | 678 m | 22.1% | 6.5 |
| Cacciatori 1 | Easy | 2.8 km | 453 m | 16.4% | 5.0 |
| Dosso Larici | Intermediate | 2.6 km | 559 m | 21.9% | 5.6 |
| Jana Granda (N) | Intermediate | 1.9 km | 483 m | 25% | 5.0 |
| La Rocca | Intermediate | 1.7 km | 412 m | 23.9% | 4.5 |
| Paganella 2 | Intermediate | 1.6 km | 366 m | 22.2% | 4.2 |
| Cacciatori 2 | Intermediate | 1.6 km | 308 m | 18.9% | 3.7 |
| Run K | Freeride | 1.5 km | 156 m | 10.7% | 2.5 |
| Olimpionica 1 | Intermediate | 1.4 km | 339 m | 23.5% | 4.0 |
| Olimpionica 3 | Intermediate | 1.4 km | 371 m | 26.2% | 4.3 |
| Olimpionica 2 (H) | Advanced | 1.2 km | 330 m | 28.2% | 4.1 |
| Sant'Antonio 1 | Easy | 1.0 km | 171 m | 16.6% | 2.6 |
| Skiweg conca d'argento | Easy | 918 m | 161 m | 17.5% | 2.5 |
| Salare | Easy | 876 m | 140 m | 16% | 2.3 |
| Lupetto | Intermediate | 835 m | 235 m | 28.1% | 3.4 |
| Tre-Tre (selletta) | Intermediate | 804 m | 202 m | 25.1% | 3.1 |
| Gaggia | Intermediate | 772 m | 152 m | 19.7% | 2.5 |
| Sant'Antonio 2 | Easy | 565 m | 117 m | 20.7% | 2.3 |
| Skiweg lo Scoiattolo | Easy | 534 m | 49 m | 9.2% | 1.2 |
| Campo Scuola Rolly Marchi | Easy | 524 m | 100 m | 19.1% | 2.1 |
| Panoramica | Intermediate | 515 m | 132 m | 25.6% | 2.6 |
| Gaggia | Intermediate | 510 m | 68 m | 13.3% | 1.5 |
| Traliccio | Intermediate | 473 m | 133 m | 28.1% | 2.8 |
| Gallo Cedrone | Intermediate | 426 m | 78 m | 18.3% | 1.9 |
| Laghet | Beginner | 418 m | 33 m | 7.9% | 1.0 |
| Nuvola Rossa | Intermediate | 345 m | 51 m | 14.8% | 1.5 |
| Rindole | Beginner | 325 m | 27 m | 8.3% | 0.9 |
| Run N | Freeride | 310 m | 65 m | 21% | 1.9 |
| Dosso Larici | Intermediate | 303 m | 47 m | 15.5% | 1.5 |
| Olimpionica 3 | Intermediate | 300 m | 27 m | 9% | 0.9 |
| La Rocca | Intermediate | 255 m | 29 m | 11.4% | 1.1 |
| Teresat | Beginner | 254 m | 62 m | 24.4% | 2.1 |
| Panoramica | Intermediate | 247 m | 32 m | 12.9% | 1.2 |
| Rindole | Beginner | 106 m | 9 m | 8.5% | 0.7 |
| Olimpionica 2 | Advanced | 88 m | 21 m | 23.9% | 1.7 |
| Tre-Tre (selletta), Gallo Cedrone | Intermediate | 73 m | 11 m | 15% | 1.1 |
+ 27 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
16 mapped lifts, moving up to 24,686 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Andalo - Doss Pelà | Gondola | 2,600 | — | 2.3 km | 739 m |
| Pian Dosson - Selletta | Gondola | 2,400 | — | 1.5 km | 505 m |
| Albi de Mez - Cima Paganella | Chairlift | 2,200 | — | 1.2 km | 362 m |
| Meriz - La Selletta | Chairlift | 2,200 | — | 1.9 km | 553 m |
| La Selletta - Cima Paganella | Chairlift | 1,800 | — | 569 m | 145 m |
| Laghet - Prati di Gaggia | Gondola | 1,800 | — | 1.1 km | 295 m |
| Sant'Antonio | Chairlift | 1,800 | — | 1.2 km | 221 m |
| Teresat | Chairlift | 1,795 | — | 247 m | 59 m |
| Salare Conca | Chairlift | 1,795 | — | 814 m | 175 m |
| Prati di Gaggia - Paganella 2 | Chairlift | 1,500 | — | 1.8 km | 432 m |
| Rindole - Dos de Leva | Chairlift | 1,480 | — | 169 m | 51 m |
| Santel - Meriz(bubble) | Chairlift | 1,260 | — | 1.3 km | 387 m |
| Meriz | Chairlift | 1,028 | — | 510 m | 105 m |
| Laghet - Doss | Chairlift | 1,028 | — | 148 m | 29 m |
| Laghet Ferna | Gondola | — | 2 min | 386 m | 115 m |
Paganella, Area sciistica Andalo Fai della Paganella has 63 mapped downhill runs totalling about 36.1 km of pistes, with the longest single run measuring 3.1 km.
The mapped skiable terrain spans 1092 m of vertical, from 1023 m at the base to 2116 m at the top.
Paganella, Area sciistica Andalo Fai della Paganella operates 16 mapped lifts moving up to 24,686 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
400.7 km pistes · 614 runs · 180 lifts
170.3 km pistes · 335 runs · 70 lifts
134.6 km pistes · 197 runs · 81 lifts
153.9 km pistes · 239 runs · 61 lifts
83.5 km pistes · 129 runs · 26 lifts
56.8 km pistes · 94 runs · 29 lifts