26 mapped runs, 20 lifts and 28.4 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Han-no-ki Slope | Intermediate | 1.5 km | 378 m | 24.4% | 4.3 |
| Uma-no-se Course | Advanced | 1.5 km | 470 m | 32.3% | 5.1 |
| Karamatsu Slope | Easy | 1.2 km | 146 m | 12% | 2.3 |
| Oya-no-hara Slope | Easy | 1.2 km | 134 m | 11.4% | 2.2 |
| Shirakaba Slope | Intermediate | 1.1 km | 327 m | 29% | 4.1 |
| Kane-no-naru-oka Slope | Easy | 902 m | 131 m | 14.5% | 2.2 |
| Champion Slope | Advanced | 819 m | 238 m | 29.1% | 3.5 |
| Tsuga-no-mori Slope | Intermediate | 704 m | 119 m | 16.9% | 2.1 |
+ 18 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
20 mapped lifts, moving up to 2,050 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| イブ, Eve | Gondola | 1,350 | 20 min | 4.0 km | 740 m |
| 栂池ロープウェイ, Tsugaike Ropeway, つがいけろーぷうぇい | Cable car | 700 | 5 min | 1.2 km | 252 m |
| ハンの木第3クワッド, Han-no-ki No.3 Quad Lift | Chairlift | — | — | 1.5 km | 401 m |
| Kane-no-naru-oka Sky Liner 4 | Chairlift | — | — | 855 m | 143 m |
| Maruyama No.1 Quad Lift | Chairlift | — | — | 702 m | 136 m |
| Kane-no-naru-oka Sky Liner 2 | Chairlift | — | — | 874 m | 138 m |
| Kane-no-naru-oka Sky Liner 3 | Chairlift | — | — | 876 m | 131 m |
| Kane-no-naru-oka Sky Liner 1 | Chairlift | — | — | 882 m | 135 m |
| つが第2ペア, Tsuga No.2 Pair | Chairlift | — | — | 619 m | 119 m |
| ハンの木高速ペア, Han-no-ki High-Speed Pair | Chairlift | — | — | 772 m | 129 m |
| ハンの木第1クワッド, Han-no-ki No.1 Quad Lift | Chairlift | — | — | 1.1 km | 218 m |
| 白樺クワッド, Shirakaba Quad | Chairlift | — | — | 1.1 km | 345 m |
| チャンピオンクワッド, Champion Quad | Chairlift | — | — | 901 m | 256 m |
| 栂池第1ペア, Tsugaike No.1 Pair | Chairlift | — | — | 425 m | 82 m |
| 栂池中央トリプル, Tsugaike Central Triple | Chairlift | — | — | 1.1 km | 133 m |
| からまつ高速ペア, Karamatsu High-Speed Pair | Chairlift | — | — | 1.2 km | 146 m |
| Tsuga No.1 Pair | Chairlift | — | — | 507 m | 119 m |
| Han-no-ki No.2 Pair Lift | Chairlift | — | — | 795 m | 201 m |
栂池高原, Tsugaike Kogen has 26 mapped downhill runs totalling about 28.4 km of pistes, with the longest single run measuring 7.4 km.
The mapped skiable terrain spans 921 m of vertical, from 773 m at the base to 1694 m at the top.
栂池高原, Tsugaike Kogen operates 20 mapped lifts moving up to 2,050 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
76.8 km pistes · 180 runs · 29 lifts
40.5 km pistes · 89 runs · 34 lifts
32.2 km pistes · 40 runs · 21 lifts
34.5 km pistes · 41 runs · 20 lifts
29.6 km pistes · 63 runs · 10 lifts
10.9 km pistes · 17 runs · 11 lifts