40 mapped runs, 21 lifts and 32.2 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| 黒菱林道 | Easy | 2.5 km | 241 m | 9.5% | 3.6 |
| 黒菱林道 | Easy | 1.8 km | 171 m | 9.4% | 2.7 |
| Urakuro | Expert | 798 m | 255 m | 31.9% | 3.7 |
| Olympic DH women | Intermediate | 703 m | 179 m | 25.5% | 2.9 |
| Usagidaira | Expert | 504 m | 196 m | 38.9% | 3.7 |
| Kurobishi | Expert | 402 m | 163 m | 40.5% | 3.6 |
| Omusubi | Expert | 352 m | 153 m | 43.5% | 3.8 |
+ 33 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
21 mapped lifts, moving up to 3,450 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| 八方ゴンドラリフト「アダム」, Adam Gondola | Gondola | 1,500 | 8 min | 1.9 km | 622 m |
| グラートクワッドリフト | Chairlift | 1,200 | 5 min | 546 m | 151 m |
| アルペンクワッドリフト | Chairlift | 750 | 7 min | 729 m | 282 m |
| Nakiyama 3 | Chairlift | — | — | 594 m | 176 m |
| 兎平ペア | Chairlift | — | — | 489 m | 189 m |
| 黒菱第2クワッド | Chairlift | — | — | 261 m | 66 m |
| 黒菱第3ペア | Chairlift | — | 5 min | 367 m | 163 m |
白馬八方尾根, Hakuba Happo One has 40 mapped downhill runs totalling about 32.2 km of pistes, with the longest single run measuring 4.0 km.
The mapped skiable terrain spans 1083 m of vertical, from 751 m at the base to 1833 m at the top.
白馬八方尾根, Hakuba Happo One operates 21 mapped lifts moving up to 3,450 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
76.8 km pistes · 180 runs · 29 lifts
40.5 km pistes · 89 runs · 34 lifts
34.5 km pistes · 41 runs · 20 lifts
28.4 km pistes · 26 runs · 20 lifts
29.6 km pistes · 63 runs · 10 lifts
10.9 km pistes · 17 runs · 11 lifts