60 mapped runs, 11 lifts and 38.4 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Run 15 | Intermediate | 2.2 km | 357 m | 16% | 4.2 |
| Run 1 | Advanced | 2.2 km | 585 m | 26.3% | 5.7 |
| Run 17a | Intermediate | 1.9 km | 164 m | 8.5% | 2.7 |
| Run 9 | Intermediate | 1.9 km | 395 m | 21.3% | 4.4 |
| Run 2 | Easy | 1.8 km | 329 m | 18.2% | 3.9 |
| Run 13 | Easy | 1.7 km | 146 m | 8.5% | 2.5 |
| Run 2a | Easy | 1.6 km | 294 m | 17.9% | 3.6 |
| Run 18 | Intermediate | 1.6 km | 282 m | 17.6% | 3.5 |
| Run 10 | Intermediate | 1.5 km | 343 m | 23.6% | 4.0 |
| Run 7 | Intermediate | 1.2 km | 241 m | 20.2% | 3.2 |
| Run 19 | Easy | 1.1 km | 81 m | 7.1% | 1.7 |
| Run 3 | Easy | 1.1 km | 144 m | 13.5% | 2.3 |
| Run 11 | Advanced | 970 m | 269 m | 27.7% | 3.6 |
| Run 7a | Advanced | 899 m | 230 m | 25.6% | 3.3 |
| Run 16 | Advanced | 878 m | 204 m | 23.2% | 3.0 |
| Run 1b | Advanced | 835 m | 220 m | 26.3% | 3.2 |
| Run 6 | Easy | 752 m | 71 m | 9.4% | 1.5 |
| Run 4c | Easy | 704 m | 84 m | 11.9% | 1.7 |
| Run 8 | Advanced | 703 m | 155 m | 22.1% | 2.6 |
| Run 4b | Easy | 689 m | 84 m | 12.2% | 1.7 |
| Run 1a | Advanced | 629 m | 197 m | 31.3% | 3.3 |
| Run 10a | Intermediate | 608 m | 132 m | 21.7% | 2.4 |
| Run 17 | Intermediate | 564 m | 66 m | 11.7% | 1.5 |
| Run 12 | Easy | 539 m | 65 m | 12.1% | 1.5 |
| Run 4 | Intermediate | 501 m | 91 m | 18.2% | 2.0 |
| Run 14 | Easy | 499 m | 47 m | 9.4% | 1.2 |
| Run 5 | Easy | 491 m | 103 m | 21% | 2.2 |
| Safari | Easy | 455 m | 60 m | 13.2% | 1.5 |
| Run 4 | Easy | 381 m | 71 m | 18.7% | 1.8 |
| Geisterbahn | Intermediate | 379 m | 56 m | 14.8% | 1.5 |
| Run 3 | Intermediate | 376 m | 87 m | 23.1% | 2.2 |
| Safari | Easy | 364 m | 63 m | 17.3% | 1.7 |
| Run 5 | Easy | 348 m | 36 m | 10.3% | 1.1 |
| Run 6a | Easy | 347 m | 44 m | 12.7% | 1.3 |
| Safari | Easy | 331 m | 38 m | 11.5% | 1.2 |
| Run 1 | Advanced | 325 m | 54 m | 16.6% | 1.6 |
| Run 5, 18 | Easy | 314 m | 42 m | 13.4% | 1.3 |
| Run 12a | Intermediate | 281 m | 53 m | 18.9% | 1.7 |
| Run 5a | Easy | 280 m | 23 m | 8.2% | 0.9 |
| Run 18 | Intermediate | 236 m | 55 m | 23.3% | 1.9 |
+ 20 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
11 mapped lifts.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Sixpack(bubble) | Chairlift | — | — | 1.6 km | 362 m |
| Sunshine II | T-bar | — | — | 1.5 km | 240 m |
| Sunshine I | T-bar | — | — | 1.5 km | 240 m |
| Rosenkranzlift | T-bar | — | — | 1.5 km | 393 m |
| Rosenkranzbahn | Chairlift | — | — | 1.4 km | 393 m |
| Vierersesselbahn Schopfart | Chairlift | — | — | 645 m | 197 m |
| Kreischberg 10er | Gondola | — | — | 3.6 km | 903 m |
| Riegleralm 10er | Gondola | — | — | 2.0 km | 385 m |
| Tubinglift | Rope tow | — | — | 202 m | 27 m |
| Schlepplift "Kreischi" | T-bar | — | — | 703 m | 91 m |
| Übungslift | Rope tow | — | — | 147 m | 15 m |
Kreischberg has 60 mapped downhill runs totalling about 38.4 km of pistes, with the longest single run measuring 2.2 km.
The mapped skiable terrain spans 1250 m of vertical, from 865 m at the base to 2115 m at the top.
Kreischberg operates 11 mapped lifts.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
405.1 km pistes · 621 runs · 93 lifts
171.5 km pistes · 245 runs · 48 lifts
216.9 km pistes · 306 runs · 51 lifts
167.6 km pistes · 263 runs · 51 lifts
79.5 km pistes · 137 runs · 28 lifts
117.8 km pistes · 209 runs · 37 lifts