83 mapped runs, 13 lifts and 47 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Run 2a | Easy | 2.0 km | 241 m | 11.8% | 3.3 |
| Talabfahrt Goldriedbahn | Intermediate | 1.8 km | 407 m | 22.4% | 4.5 |
| Run 1 | Intermediate | 1.8 km | 414 m | 23.5% | 4.5 |
| Run 13 | Advanced | 1.7 km | 410 m | 24.3% | 4.5 |
| Run 10 | Easy | 1.7 km | 255 m | 15.3% | 3.3 |
| Run 14 | Intermediate | 1.3 km | 415 m | 31.3% | 4.7 |
| 21 | Easy | 1.2 km | 139 m | 11.3% | 2.3 |
| Run 2a | Easy | 1.2 km | 139 m | 11.7% | 2.3 |
| Run 2a | Easy | 1.1 km | 118 m | 10.6% | 2.0 |
| Run 12 | Advanced | 824 m | 220 m | 26.7% | 3.3 |
| Run 1a | Intermediate | 794 m | 180 m | 22.7% | 2.8 |
| Run 6 | Easy | 783 m | 64 m | 8.2% | 1.4 |
| Run 2a | Easy | 777 m | 136 m | 17.5% | 2.3 |
| Run 10a | Easy | 753 m | 92 m | 12.2% | 1.8 |
| Run 11 | Intermediate | 711 m | 183 m | 25.7% | 3.0 |
| Run 8 | Intermediate | 710 m | 174 m | 24.5% | 2.9 |
| Run 4 | Intermediate | 708 m | 201 m | 28.4% | 3.2 |
| Run 2 | Intermediate | 606 m | 137 m | 22.6% | 2.5 |
| 17 | Advanced | 579 m | 254 m | 43.9% | 4.3 |
| 17 | Intermediate | 517 m | 64 m | 12.4% | 1.5 |
| Run 9 | Advanced | 516 m | 171 m | 33.1% | 3.3 |
| Run 6 | Advanced | 504 m | 198 m | 39.3% | 3.8 |
| Run 3 | Intermediate | 473 m | 149 m | 31.5% | 3.0 |
| Run 12 | Advanced | 463 m | 160 m | 34.6% | 3.3 |
| Run 2 | Intermediate | 452 m | 135 m | 29.9% | 2.9 |
| Run 11 | Intermediate | 166 m | 30 m | 18.1% | 1.5 |
| 17 | Intermediate | 142 m | 56 m | 39.4% | 3.0 |
| Run 3 | Intermediate | 127 m | 40 m | 31.5% | 2.4 |
| Run 2a | Easy | 103 m | 4 m | 3.9% | 0.4 |
| Run 2a | Easy | 81 m | 6 m | 7.4% | 0.6 |
| 21 Abkürzung | Intermediate | 50 m | 18 m | — | 0.1 |
| Run 2a, 3 | Easy | 48 m | 3 m | — | 0.0 |
| Run 2a, 2 | Easy | 45 m | 4 m | — | 0.1 |
| Run 2a | Easy | 31 m | 4 m | — | 0.0 |
| Run 2a | Easy | 19 m | 2 m | — | 0.0 |
+ 48 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
13 mapped lifts, moving up to 2,000 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Glocknerblick(bubble)(heated) | Chairlift | 2,000 | 4 min | 1.2 km | 672 m |
| Goldried I | Gondola | — | — | 2.8 km | 1233 m |
| Goldried II | Chairlift | — | — | 1.4 km | 402 m |
| Glocknerblick | T-bar | — | — | 333 m | 58 m |
| Landen | Platter lift | — | 4 min | 304 m | 45 m |
| Cimaross(bubble)(heated) | Chairlift | — | — | 1.2 km | 437 m |
| Zauberteppich II | Magic carpet | — | — | 34 m | 1 m |
| Zauberteppich | Magic carpet | — | — | 11 m | 2 m |
| Figol | Chairlift | — | — | 1.0 km | 379 m |
| Kals | Gondola | — | — | 3.7 km | 1043 m |
| Blauspitz | Chairlift | — | — | 1.5 km | 545 m |
| Dorflift | Platter lift | — | — | 555 m | 64 m |
| Tembler | Platter lift | — | — | 864 m | 131 m |
Kals-Matrei has 83 mapped downhill runs totalling about 47 km of pistes, with the longest single run measuring 5.5 km.
The mapped skiable terrain spans 1486 m of vertical, from 930 m at the base to 2416 m at the top.
Kals-Matrei operates 13 mapped lifts moving up to 2,000 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
405.1 km pistes · 621 runs · 93 lifts
171.5 km pistes · 245 runs · 48 lifts
216.9 km pistes · 306 runs · 51 lifts
167.6 km pistes · 263 runs · 51 lifts
79.5 km pistes · 137 runs · 28 lifts
117.8 km pistes · 209 runs · 37 lifts