46 mapped runs, 7 lifts and 30.4 km of pistes — every metre measured from open map data and viewable in 3D in the Bonvo Ski app.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| 21 Waldabfahrt | Intermediate | 4.9 km | 639 m | 13.1% | 7.2 |
| 22 Unterdiedams Talabfahrt | Intermediate | 2.9 km | 710 m | 24.8% | 6.6 |
| 6 Familienabfahrt | Easy | 2.3 km | 425 m | 18.8% | 4.7 |
| 1 Trainingspiste | Advanced | 1.9 km | 399 m | 20.7% | 4.4 |
| 20 Mitteldiedams | Easy | 1.4 km | 192 m | 14.1% | 2.7 |
| 9 Oberfelle | Intermediate | 1.2 km | 244 m | 20.5% | 3.2 |
| 13 Die Lange | Easy | 1.1 km | 173 m | 15.3% | 2.6 |
| 2 Steilhang | Advanced | 1.0 km | 272 m | 26.3% | 3.6 |
| 3 Boarderpark | Easy | 974 m | 175 m | 18% | 2.6 |
| 8 Plateau | Easy | 850 m | 170 m | 20% | 2.7 |
| 14 Panoramabahn | Intermediate | 800 m | 97 m | 12.1% | 1.8 |
| 1a Oberdiedams | Advanced | 728 m | 206 m | 28.3% | 3.2 |
| 9a Skiweg Krüzle | Easy | 671 m | 68 m | 10.1% | 1.5 |
| 8 Plateau | Easy | 625 m | 158 m | 25.3% | 2.8 |
| 5 Die Beste | Intermediate | 616 m | 209 m | 33.9% | 3.5 |
| 7 Panoramapiste | Easy | 596 m | 171 m | 28.7% | 3.0 |
| 19 Sunnagehr | Advanced | 572 m | 160 m | 28% | 2.9 |
| 11a Bärfalla | Easy | 508 m | 80 m | 15.7% | 1.8 |
| 18 Nordhang | Intermediate | 482 m | 132 m | 27.4% | 2.7 |
| 13 Die Lange | Easy | 479 m | 56 m | 11.7% | 1.4 |
| 4 Falzerblick | Advanced | 470 m | 134 m | 28.5% | 2.8 |
| 7a | Easy | 439 m | 136 m | 31% | 2.9 |
| 17 Breitenalpe | Intermediate | 428 m | 119 m | 27.8% | 2.6 |
| 11 Trainingspiste | Easy | 387 m | 83 m | 21.4% | 2.0 |
| 23 Ahorn | Beginner | 339 m | 44 m | 13% | 1.3 |
| 13 Die Lange | Easy | 327 m | 41 m | 12.5% | 1.2 |
| 3 Buckelpiste | Advanced | 326 m | 146 m | 44.8% | 3.8 |
| 4 Falzerblick | Advanced | 314 m | 69 m | 22% | 2.0 |
| 12 Schwarzwasserpiste | Easy | 293 m | 51 m | 17.4% | 1.6 |
| Südhang | Advanced | 270 m | 106 m | 39.3% | 3.2 |
| 17 Breitenalpe | Intermediate | 263 m | 56 m | 21.3% | 1.8 |
| Run 7a | Easy | 258 m | 82 m | 31.7% | 2.6 |
| 13 Die Lange | Intermediate | 231 m | 44 m | 19% | 1.6 |
| 17a | Intermediate | 217 m | 51 m | 23.5% | 1.9 |
| 10 Krüzle | Intermediate | 205 m | 46 m | 22.5% | 1.8 |
| 3a Zur Aussicht | Advanced | 142 m | 42 m | 29.6% | 2.2 |
| Geschwindigkeitsmessung | Intermediate | 134 m | 33 m | 24.5% | 1.9 |
| 13 Die Lange | Easy | 69 m | 4 m | 5.8% | 0.5 |
+ 8 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
7 mapped lifts, moving up to 9,760 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Panoramabahn | Chairlift | 2,600 | — | 1.4 km | 414 m |
| Diedamskopfbahn II | Gondola | 2,200 | — | 1.3 km | 353 m |
| Breitenalpbahn | Chairlift | 1,800 | — | 727 m | 265 m |
| Diedamskopfbahn I | Gondola | 1,200 | — | 2.2 km | 821 m |
| Krüzlelift | T-bar | 1,030 | — | 274 m | 78 m |
| Plateaulift | T-bar | 930 | — | 1.3 km | 313 m |
| Ahornlift | Platter lift | — | — | 354 m | 49 m |
Diedamskopf has 46 mapped downhill runs totalling about 30.4 km of pistes, with the longest single run measuring 4.9 km.
The mapped skiable terrain spans 1217 m of vertical, from 836 m at the base to 2053 m at the top.
Diedamskopf operates 7 mapped lifts moving up to 9,760 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
405.1 km pistes · 621 runs · 93 lifts
171.5 km pistes · 245 runs · 48 lifts
216.9 km pistes · 306 runs · 51 lifts
167.6 km pistes · 263 runs · 51 lifts
79.5 km pistes · 137 runs · 28 lifts
117.8 km pistes · 209 runs · 37 lifts