Arctic fell skiing under polar night skies — and a reindeer for the winners.
Computed from mapped terrain data — no editorial opinion, no pay-to-rank. How the score works
Levi is skiing above the Arctic Circle, on a rounded Lapland fell where the trees thin to snow-ghosted stumps and, in midwinter, the sun barely climbs over the horizon. Finland's largest ski resort makes a virtue of the dark: the polar-night weeks of December and January are skied almost entirely under floodlights, in a blue Arctic twilight the Finns call kaamos — and when the sky is clear, the northern lights take over the show.
Every November the alpine World Cup season opens its slalom program here on Levi Black, the fell's steepest face — and by tradition each winner is awarded a reindeer calf, which stays in Lapland bearing the name its champion chooses. The rest of the mountain is gentler: broad, forgiving pistes wrapping the fell in every direction, a gondola to the summit, and one of Europe's best-organized family ski schools.
Beyond the slopes, Levi is full Lapland: husky and reindeer safaris, snowmobile trails threading the wilderness, smoke saunas, and igloo hotels for watching the aurora from bed.
The World Cup slalom slope — short, steep and immaculate, with the champions' reindeer names on the wall of fame.
Floodlit laps in the blue kaamos twilight — the definitive Levi experience.
Long, quiet blues around the back of the fell, with views over endless Lapland forest.
Every run measured from elevation-aware map geometry: true length, vertical drop, average gradient and a 0–10 slope score that rewards long, sustained descents.
| Run | Difficulty | Length | Vertical | Avg grade | Slope score |
|---|---|---|---|---|---|
| Run 8.3 | Easy | 1.4 km | 195 m | 13.5% | 2.8 |
| Sammu | Easy | 1.4 km | 148 m | 10.5% | 2.4 |
| Sammu | Easy | 1.3 km | 146 m | 11.3% | 2.3 |
| Run W.2 | Intermediate | 1.3 km | 215 m | 17% | 3.0 |
| Run 6.2 | Intermediate | 1.3 km | 245 m | 19.6% | 3.2 |
| Run 8.5 | Easy | 1.2 km | 104 m | 8.3% | 1.9 |
| Run G.1 | Easy | 1.2 km | 90 m | 7.7% | 1.8 |
| Run 8.2 | Easy | 1.2 km | 147 m | 12.7% | 2.3 |
| Run 5.3 | Intermediate | 1.1 km | 216 m | 19.5% | 3.0 |
| Run W.3 | Intermediate | 1.1 km | 216 m | 19.5% | 3.0 |
| Run 5.1 | Intermediate | 1.1 km | 153 m | 14.4% | 2.4 |
| Run 9.2 | Advanced | 943 m | 122 m | 12.9% | 2.1 |
| Run 8.4 | Easy | 936 m | 129 m | 13.8% | 2.2 |
| Run 9.1 | Easy | 936 m | 122 m | 13% | 2.1 |
| Run 7.1 | Easy | 920 m | 104 m | 11.3% | 1.9 |
| Run 8.1 | Easy | 882 m | 75 m | 8.5% | 1.6 |
| Run ICE.2 | Intermediate | 875 m | 97 m | 11.1% | 1.8 |
| Run 6.4 | Intermediate | 815 m | 148 m | 18.2% | 2.4 |
| Run 5.4 | Intermediate | 686 m | 104 m | 15.2% | 2.0 |
| Run 14.1 | Intermediate | 685 m | 109 m | 15.9% | 2.0 |
| Run 6.1 | Intermediate | 677 m | 120 m | 17.7% | 2.2 |
| Run 14.3 | Easy | 664 m | 56 m | 8.4% | 1.3 |
| Run 6.3 | Advanced | 627 m | 117 m | 18.7% | 2.2 |
| Run 14.2 | Intermediate | 626 m | 95 m | 15.2% | 1.9 |
| Run 13.3 | Advanced | 593 m | 79 m | 13.3% | 1.7 |
| Run 7.2 | Intermediate | 535 m | 90 m | 16.8% | 1.9 |
| Run 13.1 | Advanced | 509 m | 45 m | 8.8% | 1.2 |
| Run 12.3 | Easy | 507 m | 61 m | 12% | 1.4 |
| Run 6.1 | Intermediate | 501 m | 92 m | 18.4% | 2.0 |
| Run 13.4 | Intermediate | 495 m | 54 m | 10.9% | 1.3 |
| Run W.1 | Intermediate | 482 m | 52 m | 10.8% | 1.3 |
| Run 13.2 | Intermediate | 482 m | 52 m | 10.8% | 1.3 |
| Run 5.4 | Intermediate | 457 m | 68 m | 14.9% | 1.6 |
| Run 12.2 | Easy | 455 m | 60 m | 13.2% | 1.5 |
| Run 8.4 | Easy | 435 m | 37 m | 8.5% | 1.1 |
| Run 7.3 | Intermediate | 433 m | 66 m | 15.2% | 1.6 |
| Run 7.3 | Easy | 417 m | 51 m | 12.2% | 1.3 |
| Run 7.5 | Intermediate | 398 m | 44 m | 11% | 1.2 |
| Run ICE.1 | Intermediate | 377 m | 12 m | 3.2% | 0.6 |
| Levi Black SL, G2 | Advanced | 302 m | 48 m | 15.9% | 1.5 |
+ 79 more mapped runs and connectors — all of them in the free 3D map in the Bonvo Ski app.
24 mapped lifts, moving up to 27,065 skiers per hour.
| Lift | Type | Capacity/h | Ride time | Length | Vertical |
|---|---|---|---|---|---|
| Levi South tuolihissi(bubble)(heated) | Chairlift | 3,000 | 6 min | 1.7 km | 208 m |
| Levi West tuolihissi(bubble)(heated) | Chairlift | 3,000 | 4 min | 1.1 km | 214 m |
| GE Glacier Express | Chairlift | 3,000 | 3 min | 869 m | 96 m |
| N - Levi North | Chairlift | 2,800 | — | 619 m | 84 m |
| G - Gondoli(bubble) | Gondola | 2,000 | 5 min | 1.4 km | 245 m |
| 8 - Etelärinne | T-bar | 1,440 | — | 1.7 km | 214 m |
| 13 - Vesirikka-autto | T-bar | 1,429 | — | 608 m | 93 m |
| 10 - Tieva | T-bar | 1,393 | — | 572 m | 94 m |
| Jäkälälaki | T-bar | 1,311 | — | 1.1 km | 216 m |
| 7 - Utsuvaara | Rope tow | 1,297 | — | 850 m | 129 m |
| Tunneli | T-bar | 1,250 | — | 695 m | 121 m |
| Taalo | T-bar | 1,192 | — | 1.3 km | 256 m |
| 12 - Lammaskuru | T-bar | 1,000 | — | 511 m | 59 m |
| 9 - Aurinko | T-bar | 841 | — | 933 m | 129 m |
| Leevilandian sompahissi 1 | Platter lift | 801 | — | 449 m | 53 m |
| 4 - Rakka | T-bar | 711 | — | 543 m | 59 m |
| E - Levi Express(bubble) | Gondola | 600 | — | 412 m | 51 m |
| 7B - Sammu | Drag lift | — | — | 1.3 km | 149 m |
| L - Utsun sompahissi | Platter lift | — | — | 258 m | 11 m |
| L - Lastenmaan 1 | Platter lift | — | — | 166 m | 19 m |
| L - Lastenmaan 1 | Platter lift | — | — | 163 m | 24 m |
| Eturinteiden sompa | Platter lift | — | — | 279 m | 28 m |
| Leevilandian mattohissi 1 | Magic carpet | — | — | 47 m | — |
| Leevilandian mattohissi 2 | Magic carpet | — | — | 120 m | 4 m |
Levin hiihtokeskus, Levi Ski Resort has 119 mapped downhill runs totalling about 45.8 km of pistes, with the longest single run measuring 1.6 km.
The mapped skiable terrain spans 310 m of vertical, from 203 m at the base to 513 m at the top.
Levin hiihtokeskus, Levi Ski Resort operates 24 mapped lifts moving up to 27,065 skiers per hour.
Every run and lift on this page, rendered in interactive 3D — and it keeps working in airplane mode at the top of the mountain. Free on the App Store.
24.9 km pistes · 58 runs · 18 lifts
15.1 km pistes · 40 runs · 8 lifts
22.9 km pistes · 50 runs · 9 lifts
9 km pistes · 19 runs · 9 lifts
10.8 km pistes · 22 runs · 5 lifts
10.6 km pistes · 20 runs · 5 lifts